$412,000
2 bd1 ba1,210 sqft Leesburg, VA
2 bd1 ba1,210 sqft
Leesburg, VA
Sold 2 months ago
Buyer

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
7/2/2025 | $412,000 | Buyer | ||
3/12/2025 | $397,000 | Buyer and Seller | ||
11/1/2023 | $735,000 | Seller | ||
3/31/2023 | $890,000 | Seller | ||
12/7/2022 | $226,500 | Buyer |
6/3/2016 - erinkgoodrich
Bought a Single Family home in 2016 in Leesburg, VA.
7/25/2015 - domenica doktor
Sold a Single Family home in 2015 in Sterling, VA.